A. Introduction
The Office of the Correctional Investigator was established in 1973 pursuant to Part II of the Inquiries Act . With the proclamation in November 1992 of Part III of the Corrections and Conditional Release Act , this is now the enabling legislation. The mandate of the Correctional Investigator, as defined by this legislation, is to function as an Ombudsman for federal offenders. The Correctional Investigator is independent of the Correctional Service of Canada and may initiate an investigation on receipt of a complaint by or on behalf of an offender, at the request of the Minister or on his own initiative. The Correctional Investigator is required by legislation to report annually through the Minister of Public Safety and Emergency Preparedness to both Houses of Parliament.
Internal Services supports the delivery of the Office's Ombudsman role to offenders as well as its corporate obligations to the Central Agencies of Government. This refers to the activities and resources of the 10 distinct service categories that support Program delivery in the organization.
This quarterly financial report should be read in conjunction with the Main Estimates (and as applicable - Supplementary Estimates and previous interim reports for the current year). It has been prepared by management as required by section 65.1 of the Financial Administration Act and in the form and manner prescribed by the Treasury Board. It has not been subject to an external audit or review.
This quarterly report has been prepared by management using an expenditure basis of accounting. The accompanying Statement of Authorities includes the agency's spending authorities granted by Parliament and those used by the organization consistent with the Main Estimates and Supplementary Estimates (as applicable) for the 2023-24 fiscal year. This quarterly report has been prepared using a special purpose financial reporting framework designed to meet financial information needs with respect to the use of spending authorities.
The authority of Parliament is required before monies can be spent by the Government. Approvals are given in the form of annually approved limits through appropriation acts or through legislation in the form of statutory spending authority for specific purposes. When Parliament is dissolved for the purposes of a general election, section 30 of the Financial Administration Act authorizes the Governor General, under certain conditions, to issue a special warrant authorizing the Government to withdraw funds from the Consolidated Revenue Fund. A special warrant is deemed to be an appropriation for the fiscal year in which it is issued.
The organization uses the full accrual method of accounting to prepare and present its annual financial statements that are part of the departmental results reporting process. However, the spending authorities voted by Parliament remain on an expenditure basis.
B. Highlights of fiscal quarter and fiscal year to date (YTD) results
This section highlights the significant items that contributed to amounts available for use and expenditures used for the quarter.
This table shows that the OCI spent $2,392,983 (41.1% of the Authorities) as of the second quarter of 2023-24. Authorities total, including the Employee Benefit Plan (EBP) for the full year is $5,818,652.
Risks and Uncertainties:
This Quarterly Financial Report (QFR) reflects the results of the current fiscal year in relation to the Main Estimates (and Supplementary Estimates as applicable).
Approved by:
Ivan Zinger. J.D., Ph.D.
Correctional Investigator
Ottawa, Canada
Sonja Mitrovic
Chief Financial Officer
Ottawa, Canada
By Vote
By Vote | Total available for use for the year ending March 31, 2024 | Used during the quarter ended September 30, 2023 | Year to date used at quarter-end |
---|---|---|---|
Vote 1 – Program expenditures | 5,201,521 | 1,107,912 | 2,135,845 |
Statuatory authorities - employee benefit plans | 617,131 | 154,283 | 257,138 |
Total Authorities | 5,818,652 | 1,262,195 | 2,392,983 |
By Vote | Total available for use for the year ending March 31, 2023 | Used during the quarter ended September 30, 2022 | Year to date used at quarter-end |
---|---|---|---|
Vote 65 – Program expenditures | 5,124,766 | 1,051,610 | 2,113,591 |
Statuatory authorities - employee benefit plans | 597,364 | 149,341 | 298,682 |
Total Authorities | 5,722,130 | 1,200,951 | 2,412,273 |
By Standard Object ( SO )
Gross Expenditures | Planned expenditures for the year ending March 31, 2024 | Expended during the quarter ended September 30, 2023 | Year to date used at quarter-end |
---|---|---|---|
Personnel | 4,677,201 | 1,074,882 | 2,146,380 |
Transportation and communications | 194,047 | 52,539 | 79,973 |
Information | 88,491 | 31,943 | 31,995 |
Professional and special services | 698,913 | 87,043 | 107,329 |
Rentals | 30,000 | 5,496 | 7,250 |
Repair and maintenance | 20,000 | - | - |
Utilities, material and supplies | 110,000 | 1,033 | 3,220 |
Acquisition of land, buildings and works | - | - | - |
Acquisition of machinery and equipment | - | 200 | 5,940 |
Transfer payments | - | - | - |
Public debt charges | - | - | - |
Other subsidies and payments | - | 9,058 | 10,896 |
Total budgetary expenditures | 5,818,652 | 1,262,195 | 2,392,983 |
Gross Expenditures | Planned expenditures for the year ending March 31, 2023 | Expended during the quarter ended September 30, 2022 | Year to date used at quarter-end |
---|---|---|---|
Personnel | 4,579,791 | 1,077,990 | 2,200,433 |
Transportation and communications | 193,848 | 42,837 | 73,632 |
Information | 88,491 | 10,615 | 10,667 |
Professional and special services | 700,000 | 55,720 | 105,475 |
Rentals | 30,000 | 8,912 | 12,393 |
Repair and maintenance | 20,000 | 501 | 586 |
Utilities, material and supplies | 110,000 | 1,687 | 2,053 |
Acquisition of land, buildings and works | - | - | - |
Acquisition of machinery and equipment | - | - | - |
Transfer payments | - | - | - |
Public debt charges | - | - | - |
Other subsidies and payments | - | 2,688 | 7,034 |
Total budgetary expenditures | 5,722,130 | 1,200,951 | 2,412,273 |
Date modified
2023-11-01